⚙️ What to Look For: Key Features & Specs
When choosing a “wildkamera” or trail camera, keep an eye on:
| Spec | Why It Matters |
|---|---|
| Trigger speed (how fast it takes a photo after motion detection) | Faster = less chance of missing fast-moving animals. |
| Night vision / IR LEDs type (850 nm vs 940 nm vs “no-glow”) | 940 nm or no-glow are less visible/blinding, better if you want stealth. |
| Detection range & angle (PIR sensor range, field of view) | Wider angle + longer range means you cover more area with fewer cameras. |
| Power source / battery life | Cameras outdoors often need long battery life or solar support; frequent battery changes are a hassle. |
| Weatherproofing (IP rating) | Must withstand rain, humidity, dust. IP65 / IP66 or higher recommended. |
| Storage (SD card capacity) | To hold many photos/videos before you collect them. Also, ability to compress or choose resolution helps. |
| Resolution (photo / video) | Higher resolution = clearer images, but also larger file sizes, more storage and battery usage. |
| Stealth / camouflage | Camouflage casing helps avoid theft, tampering, and doesn’t disturb animals. |
| Connectivity or Alerts (if available) | Some high-end ones send images via cellular / 4G / WiFi alerts. Very useful if you can afford. |

